IPVOX pricelist

It's possible to call to all extensions and mobile extensions including abroad calling from the IPVOX network.

 

Prices are in CZK not including VAT (21%)
Peak is on MO-FR from 7:00 till 19:00 o'clock
Charging tariff is 1+1 second except information calls, audiotext services and a lottery, where every initial minute of a call is charged.

Prices of international callls

Gabon
Operator Prefix peak off peak
GABON 00241 5,83 CZK 5,83 CZK
GABON MOBILE - BINTEL 0024103 7,07 CZK 7,07 CZK
GABON MOBILE - CELTEL 0024104 8,30 CZK 8,30 CZK
GABON MOBILE - CELTEL 0024107 8,30 CZK 8,30 CZK
GABON MOBILE - LIBERTIS 0024106 6,96 CZK 6,96 CZK
GABON MOBILE - TELECEL 0024105 6,96 CZK 6,96 CZK
Gambia
Operator Prefix peak off peak
GAMBIA 00220 16,87 CZK 16,87 CZK
GAMBIA MOBILE 002203 16,93 CZK 16,93 CZK
GAMBIA MOBILE 002206 16,93 CZK 16,93 CZK
GAMBIA MOBILE 002207 16,93 CZK 16,93 CZK
GAMBIA MOBILE 002208 16,93 CZK 16,93 CZK
GAMBIA MOBILE 002209 16,93 CZK 16,93 CZK
Georgia
Operator Prefix peak off peak
GEORGIA 00995 1,43 CZK 1,43 CZK
GEORGIA ABKHAZIA 009951 1,54 CZK 1,54 CZK
GEORGIA ABKHAZIA 0099544 1,54 CZK 1,54 CZK
GEORGIA ADZARIA 009952 1,43 CZK 1,43 CZK
GEORGIA MOBILE 0099555 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099557 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099558 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099570 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099571 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099574 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099577 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099578 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099579 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099590 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099591 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099592 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099593 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099595 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099596 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099597 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099598 4,34 CZK 4,34 CZK
GEORGIA MOBILE 0099599 4,34 CZK 4,34 CZK
GEORGIA TBILISI 0099532 1,43 CZK 1,43 CZK
Germany
Operator Prefix peak off peak
GERMANY 0049 0,79 CZK 0,79 CZK
GERMANY MOBILE - D1 (TMOBIL) 0049151 4,36 CZK 4,36 CZK
GERMANY MOBILE - D1 (TMOBIL) 0049160 4,36 CZK 4,36 CZK
GERMANY MOBILE - D1 (TMOBIL) 0049170 4,36 CZK 4,36 CZK
GERMANY MOBILE - D1 (TMOBIL) 0049171 4,36 CZK 4,36 CZK
GERMANY MOBILE - D1 (TMOBIL) 0049175 4,36 CZK 4,36 CZK
GERMANY MOBILE - E1 (E-PLUS MOBILFUNK) 0049157 4,62 CZK 4,62 CZK
GERMANY MOBILE - E1 (E-PLUS MOBILFUNK) 0049163 4,62 CZK 4,62 CZK
GERMANY MOBILE - E1 (E-PLUS MOBILFUNK) 0049177 4,62 CZK 4,62 CZK
GERMANY MOBILE - E1 (E-PLUS MOBILFUNK) 0049178 4,62 CZK 4,62 CZK
GERMANY MOBILE - O2 0049159 4,62 CZK 4,62 CZK
GERMANY MOBILE - O2 0049176 4,62 CZK 4,62 CZK
GERMANY MOBILE - O2 0049179 4,62 CZK 4,62 CZK
GERMANY MOBILE - OTHER CARRIERS 004915 4,77 CZK 4,77 CZK
GERMANY MOBILE - OTHER CARRIERS 004916 4,77 CZK 4,77 CZK
GERMANY MOBILE - OTHER CARRIERS 004917 4,77 CZK 4,77 CZK
GERMANY MOBILE - VODAFONE 0049152 4,36 CZK 4,36 CZK
GERMANY MOBILE - VODAFONE 0049162 4,36 CZK 4,36 CZK
GERMANY MOBILE - VODAFONE 0049172 4,36 CZK 4,36 CZK
GERMANY MOBILE - VODAFONE 0049173 4,36 CZK 4,36 CZK
GERMANY MOBILE - VODAFONE 0049174 4,36 CZK 4,36 CZK
GERMANY PERSONAL 0049700 4,44 CZK 4,44 CZK
GERMANY PERSONAL 0049701 4,44 CZK 4,44 CZK
Ghana
Operator Prefix peak off peak
GHANA 00233 9,08 CZK 9,08 CZK
GHANA MOBILE 0023320 9,66 CZK 9,66 CZK
GHANA MOBILE 0023323 9,66 CZK 9,66 CZK
GHANA MOBILE 0023324 9,66 CZK 9,66 CZK
GHANA MOBILE 0023326 9,66 CZK 9,66 CZK
GHANA MOBILE 0023328 9,66 CZK 9,66 CZK
GHANA MOBILE 0023329 9,66 CZK 9,66 CZK
GHANA MOBILE 0023354 9,66 CZK 9,66 CZK
GHANA MOBILE - MOBITEL 0023327 9,66 CZK 9,66 CZK
Gibraltar
Operator Prefix peak off peak
GIBRALTAR 00350 2,24 CZK 2,24 CZK
GIBRALTAR MOBILE 003505 11,98 CZK 11,98 CZK
GIBRALTAR MOBILE 003506 11,98 CZK 11,98 CZK
Greece
Operator Prefix peak off peak
GREECE 0030 0,82 CZK 0,82 CZK
GREECE ATHENS 003021 0,82 CZK 0,82 CZK
GREECE MOBILE - COSMOTE 0030697 4,28 CZK 4,28 CZK
GREECE MOBILE - COSMOTE 0030698 4,28 CZK 4,28 CZK
GREECE MOBILE - VODAFONE 0030694 4,28 CZK 4,28 CZK
GREECE MOBILE - VODAFONE 0030695 4,28 CZK 4,28 CZK
GREECE MOBILE - WIND 0030690 4,37 CZK 4,37 CZK
GREECE MOBILE - WIND 0030693 4,37 CZK 4,37 CZK
GREECE MOBILE - WIND 0030699 4,37 CZK 4,37 CZK
Greenland
Operator Prefix peak off peak
GREENLAND 00299 14,22 CZK 14,22 CZK
GREENLAND MOBILE 002992 21,03 CZK 21,03 CZK
GREENLAND MOBILE 002994 21,03 CZK 21,03 CZK
GREENLAND MOBILE 002995 21,03 CZK 21,03 CZK
Grenada
Operator Prefix peak off peak
GRENADA 001473 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473403 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473404 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473405 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473406 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473407 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473409 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473410 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473414 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473415 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473416 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473417 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473418 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473419 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473420 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473421 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473422 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473441 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473449 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473456 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473457 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473458 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473459 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473533 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473534 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473535 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473536 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473537 9,22 CZK 9,22 CZK
GRENADA MOBILE 001473538 9,22 CZK 9,22 CZK
GRENADA MOBILE 0014734080 9,22 CZK 9,22 CZK
GRENADA MOBILE 0014734086 9,22 CZK 9,22 CZK
Guadeloupe
Operator Prefix peak off peak
GUADELOUPE 00590 1,83 CZK 1,83 CZK
GUADELOUPE MOBILE 00590690 5,45 CZK 5,45 CZK
Guam
Operator Prefix peak off peak
GUAM 001671 1,54 CZK 1,54 CZK
Guatemala
Operator Prefix peak off peak
GUATEMALA 00502 5,22 CZK 5,22 CZK
GUATEMALA MOBILE 005024 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005025 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 00502605 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 00502606 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 00502607 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 00502608 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022277 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022279 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022326 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022327 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022328 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022329 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022377 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022379 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022427 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022428 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022429 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005022470 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005026628 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005026677 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005026679 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005027728 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005027779 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005027828 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005027879 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005027929 5,47 CZK 5,47 CZK
GUATEMALA MOBILE 005027979 5,47 CZK 5,47 CZK
GUATEMALA TELGUA 00502236 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 00502776 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 00502794 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022220 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022221 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022230 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022232 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022238 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022242 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022250 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022251 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022253 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022254 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022255 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022256 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022257 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022258 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022259 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022260 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022261 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022270 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022286 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022288 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022289 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022331 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022332 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022333 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022334 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022335 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022336 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022337 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022338 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022339 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022431 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022432 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022433 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022434 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022435 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022436 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022437 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022438 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022439 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022440 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022441 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022442 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022443 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022444 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022445 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022448 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022449 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022460 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022461 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022462 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022463 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022464 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022471 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022472 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022473 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022474 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022475 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022476 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022477 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022478 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022479 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022480 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022483 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005022484 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026629 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026630 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026631 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026632 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026633 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026634 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026635 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026636 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026637 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026640 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026641 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026642 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005026650 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027721 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027722 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027736 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027737 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027738 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027755 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027756 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027770 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027771 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027772 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027773 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027775 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027776 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027777 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027780 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027830 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027831 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027832 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027833 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027834 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027838 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027839 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027840 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027841 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027842 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027843 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027844 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027845 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027846 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027849 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027867 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027868 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027870 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027871 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027872 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027874 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027880 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027881 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027882 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027884 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027885 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027886 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027887 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027888 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027889 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027922 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027923 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027924 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027925 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027926 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027927 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027928 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027930 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027933 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027934 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027935 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027936 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027938 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027950 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027951 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027952 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027953 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027954 2,92 CZK 2,92 CZK
GUATEMALA TELGUA 005027960 2,92 CZK 2,92 CZK
Guinea
Operator Prefix peak off peak
GUINEA 00224 14,36 CZK 14,36 CZK
GUINEA MOBILE - CELLCOM 0022465 14,60 CZK 14,60 CZK
GUINEA MOBILE - CELLCOM 0022467 14,60 CZK 14,60 CZK
GUINEA MOBILE - INTERCEL 0022463 13,94 CZK 13,94 CZK
GUINEA MOBILE - MTN 0022424 13,94 CZK 13,94 CZK
GUINEA MOBILE - MTN 0022464 13,94 CZK 13,94 CZK
GUINEA MOBILE - MTN 0022466 13,94 CZK 13,94 CZK
GUINEA MOBILE - ORANGE 0022462 14,04 CZK 14,04 CZK
GUINEA MOBILE - ORANGE 0022468 14,04 CZK 14,04 CZK
GUINEA MOBILE - SOTELGUI 0022460 10,02 CZK 10,02 CZK
Guyana
Operator Prefix peak off peak
GUYANA 00592 10,26 CZK 10,26 CZK