
IPVOX pricelist

It's possible to call to all extensions and mobile extensions including abroad calling from the IPVOX network.
- Display prices of calls within the Czech republic
- Display prices of international calls
- Display prices of administrative and service services
Prices are in CZK not including VAT (21%)
Peak is on MO-FR from 7:00 till 19:00 o'clock
Charging tariff is 1+1 second except information calls, audiotext services and a lottery, where every initial minute of a call is charged.
Prices of international callls
![]() |
|||
---|---|---|---|
Operator | Prefix | peak | off peak |
VANUATU | 00678 | 31,63 CZK | 31,63 CZK |
![]() |
|||
---|---|---|---|
Operator | Prefix | peak | off peak |
VENEZUELA | 0058 | 0,86 CZK | 0,86 CZK |
VENEZUELA CARACAS | 0058212 | 0,80 CZK | 0,80 CZK |
VENEZUELA MOBILE - MOVILNET | 0058416 | 3,15 CZK | 3,15 CZK |
VENEZUELA MOBILE - MOVILNET | 0058426 | 3,15 CZK | 3,15 CZK |
VENEZUELA MOBILE - OTHER CARRIERS | 00584 | 1,31 CZK | 1,31 CZK |
VENEZUELA MOBILE - TELCEL | 0058414 | 2,69 CZK | 2,69 CZK |
VENEZUELA MOBILE - TELCEL | 0058424 | 2,69 CZK | 2,69 CZK |
VENEZUELA MOBILE - TIM | 0058412 | 2,18 CZK | 2,18 CZK |
VENEZUELA MOBILE - TIM | 0058415 | 2,18 CZK | 2,18 CZK |
VENEZUELA MOBILE - TIM | 0058417 | 2,18 CZK | 2,18 CZK |
VENEZUELA MOBILE - TIM | 0058418 | 2,18 CZK | 2,18 CZK |
VENEZUELA VALENCIA | 0058241 | 0,86 CZK | 0,86 CZK |
![]() |
|||
---|---|---|---|
Operator | Prefix | peak | off peak |
VIETNAM | 0084 | 1,96 CZK | 1,96 CZK |
VIETNAM HANOI | 00844 | 1,66 CZK | 1,66 CZK |
VIETNAM HO CHI MINH | 00848 | 1,66 CZK | 1,66 CZK |
VIETNAM MOBILE | 00849 | 1,96 CZK | 1,96 CZK |
VIETNAM MOBILE | 008412 | 1,96 CZK | 1,96 CZK |
VIETNAM MOBILE | 008416 | 1,96 CZK | 1,96 CZK |
VIETNAM MOBILE | 0084199 | 1,96 CZK | 1,96 CZK |
I want to write
If you want to send a question for the IPVOX services, use the form bellow. Use the form also when you need to add a new address to our database. Thank you.