IPVOX pricelist

It's possible to call to all extensions and mobile extensions including abroad calling from the IPVOX network.

 

Prices are in CZK not including VAT (21%)
Peak is on MO-FR from 7:00 till 19:00 o'clock
Charging tariff is 1+1 second except information calls, audiotext services and a lottery, where every initial minute of a call is charged.

Prices of international callls

Macedonia
Operator Prefix peak off peak
MACEDONIA 00389 4,09 CZK 4,09 CZK
MACEDONIA MOBILE - COSMOFON 0038975 10,95 CZK 10,95 CZK
MACEDONIA MOBILE - COSMOFON 0038976 10,95 CZK 10,95 CZK
MACEDONIA MOBILE - MOBIMAK 0038970 11,10 CZK 11,10 CZK
MACEDONIA MOBILE - MOBIMAK 0038971 11,10 CZK 11,10 CZK
MACEDONIA MOBILE - MOBIMAK 0038972 11,10 CZK 11,10 CZK
MACEDONIA MOBILE - VIP 0038977 11,01 CZK 11,01 CZK
MACEDONIA MOBILE - VIP 0038978 11,01 CZK 11,01 CZK
Madagascar
Operator Prefix peak off peak
MADAGASCAR 00261 11,34 CZK 11,34 CZK
MADAGASCAR MOBILE - MADACOM 0026133 12,06 CZK 12,06 CZK
MADAGASCAR MOBILE - OTHER CARRIERS 0026130 11,34 CZK 11,34 CZK
MADAGASCAR MOBILE - OTHER CARRIERS 0026131 11,34 CZK 11,34 CZK
MADAGASCAR MOBILE - OTHER CARRIERS 0026132 11,34 CZK 11,34 CZK
MADAGASCAR MOBILE - OTHER CARRIERS 0026134 11,34 CZK 11,34 CZK
Malawi
Operator Prefix peak off peak
MALAWI 00265 3,47 CZK 3,47 CZK
MALAWI MOBILE - CELTEL 002653 4,67 CZK 4,67 CZK
MALAWI MOBILE - CELTEL 002655 4,67 CZK 4,67 CZK
MALAWI MOBILE - CELTEL 002659 4,67 CZK 4,67 CZK
MALAWI MOBILE - TELEKOM NETWORKS MALAWI 002654 3,98 CZK 3,98 CZK
MALAWI MOBILE - TELEKOM NETWORKS MALAWI 002658 3,98 CZK 3,98 CZK
Malaysia
Operator Prefix peak off peak
MALAYSIA 0060 0,79 CZK 0,79 CZK
MALAYSIA MOBILE - CELLCOM 006010 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - CELLCOM 006013 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - CELLCOM 006019 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - CELLCOM 0060145 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - CELLCOM 0060148 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - DIGI 006016 1,51 CZK 1,51 CZK
MALAYSIA MOBILE - DIGI 0060102 1,51 CZK 1,51 CZK
MALAYSIA MOBILE - DIGI 0060143 1,51 CZK 1,51 CZK
MALAYSIA MOBILE - DIGI 0060146 1,51 CZK 1,51 CZK
MALAYSIA MOBILE - DIGI 0060149 1,51 CZK 1,51 CZK
MALAYSIA MOBILE - MAXIS 006012 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - MAXIS 006017 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - MAXIS 0060142 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - MAXIS 0060147 1,59 CZK 1,59 CZK
MALAYSIA MOBILE - OTHER CARRIERS 00601 1,59 CZK 1,59 CZK
Maldives
Operator Prefix peak off peak
MALDIVES 00960 27,93 CZK 27,93 CZK
MALDIVES MOBILE 009607 27,93 CZK 27,93 CZK
MALDIVES MOBILE 009608 27,93 CZK 27,93 CZK
MALDIVES MOBILE 009609 27,93 CZK 27,93 CZK
Mali
Operator Prefix peak off peak
MALI 00223 8,29 CZK 8,29 CZK
MALI BAMAKO 0022320 8,29 CZK 8,29 CZK
MALI BAMAKO 0022322 8,29 CZK 8,29 CZK
MALI MOBILE - SOTELMA 002236 9,20 CZK 9,20 CZK
MALI MOBILE - ORANGE 002237 9,99 CZK 9,99 CZK
Malta
Operator Prefix peak off peak
MALTA 00356 1,29 CZK 1,29 CZK
MALTA MOBILE - GOMOBILE 003567 5,45 CZK 5,45 CZK
MALTA MOBILE - VODAFONE MALTA 003569 5,45 CZK 5,45 CZK
Marshall Islands
Operator Prefix peak off peak
MARSHALL ISLANDS 00692 10,83 CZK 10,83 CZK
Martinique
Operator Prefix peak off peak
MARTINIQUE 00596 1,73 CZK 1,73 CZK
MARTINIQUE MOBILE 00596696 5,45 CZK 5,45 CZK
Mauritania
Operator Prefix peak off peak
MAURITANIA 00222 6,63 CZK 6,63 CZK
MAURITANIA MOBILE 002222 9,74 CZK 9,74 CZK
MAURITANIA MOBILE 002223 9,74 CZK 9,74 CZK
MAURITANIA MOBILE 002224 9,74 CZK 9,74 CZK
MAURITANIA MOBILE 002226 9,74 CZK 9,74 CZK
MAURITANIA MOBILE 002227 9,74 CZK 9,74 CZK
Mauritius
Operator Prefix peak off peak
MAURITIUS 00230 2,04 CZK 2,04 CZK
Mexico
Operator Prefix peak off peak
MEXICO 0052 2,54 CZK 2,54 CZK
MEXICO GUADALAJARA 005233 0,81 CZK 0,81 CZK
MEXICO MEXICO CITY 005255 0,81 CZK 0,81 CZK
MEXICO MOBILE 00521 5,54 CZK 5,54 CZK
MEXICO MONTERREY 005281 0,81 CZK 0,81 CZK
MEXICO ON-NET 0052243 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052244 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052246 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052271 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052272 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052284 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052287 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052288 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052294 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052311 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052312 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052314 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052317 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052322 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052324 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052325 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052341 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052351 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052352 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052353 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052354 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052356 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052374 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052378 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052381 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052384 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052389 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052392 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052393 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052415 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052427 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052434 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052435 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052436 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052438 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052442 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052443 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052444 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052445 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052449 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052451 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052452 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052453 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052461 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052462 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052463 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052464 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052466 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052468 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052469 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052472 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052473 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052474 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052475 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052477 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052481 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052487 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052488 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052492 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052493 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052494 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052498 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052591 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052595 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052597 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052612 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052614 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052618 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052622 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052623 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052624 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052625 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052626 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052627 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052631 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052632 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052633 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052636 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052639 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052641 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052642 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052644 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052645 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052646 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052653 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052661 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052662 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052664 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052665 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052667 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052668 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052669 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052676 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052686 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052712 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052713 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052714 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052715 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052721 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052722 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052726 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052727 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052728 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052732 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052733 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052734 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052735 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052736 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052741 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052742 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052744 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052747 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052753 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052754 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052755 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052756 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052757 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052758 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052762 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052767 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052771 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052772 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052773 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052775 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052777 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052779 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052782 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052783 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052786 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052821 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052823 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052828 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052829 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052831 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052833 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052834 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052841 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052842 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052844 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052861 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052866 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052867 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052868 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052871 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052877 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052878 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052891 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052892 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052899 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052916 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052917 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052921 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052922 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052938 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052951 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052958 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052961 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052962 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052965 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052967 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052968 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052971 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052981 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052983 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052986 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052987 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052993 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052997 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052998 1,04 CZK 1,04 CZK
MEXICO ON-NET 0052999 1,04 CZK 1,04 CZK
Micronesia
Operator Prefix peak off peak
MICRONESIA 00691 10,61 CZK 10,61 CZK
Moldova
Operator Prefix peak off peak
MOLDOVA 00373 5,30 CZK 5,30 CZK
MOLDOVA CHISINAU 0037322 5,30 CZK 5,30 CZK
MOLDOVA MOBILE - EVENTIS 0037365 5,31 CZK 5,31 CZK
MOLDOVA MOBILE - MOLDCELL 0037378 8,92 CZK 8,92 CZK
MOLDOVA MOBILE - MOLDCELL 0037379 8,92 CZK 8,92 CZK
MOLDOVA MOBILE - MOLDTELECOM 0037367 7,54 CZK 7,54 CZK
MOLDOVA MOBILE - ORANGE 0037360 6,63 CZK 6,63 CZK
MOLDOVA MOBILE - ORANGE 0037368 6,63 CZK 6,63 CZK
MOLDOVA MOBILE - ORANGE 0037369 6,63 CZK 6,63 CZK
MOLDOVA MOBILE - PRIDNESTROVIE 0037377 6,52 CZK 6,52 CZK
MOLDOVA PRIDNESTROVJE 003735 5,37 CZK 5,37 CZK
MOLDOVA PRIDNESTROVJE 0037321 5,37 CZK 5,37 CZK
Monaco
Operator Prefix peak off peak
MONACO 00377 1,54 CZK 1,54 CZK
MONACO KFOR MOBILE 0037744 11,39 CZK 11,39 CZK
MONACO KFOR MOBILE 0037745 11,39 CZK 11,39 CZK
MONACO MOBILE 003774 9,03 CZK 9,03 CZK
MONACO MOBILE 003776 9,03 CZK 9,03 CZK
Mongolia
Operator Prefix peak off peak
MONGOLIA 00976 2,38 CZK 2,38 CZK
MONGOLIA MOBILE 0097650 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097653 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097655 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097656 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097658 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097688 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097691 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097692 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097693 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097695 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097696 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097698 2,52 CZK 2,52 CZK
MONGOLIA MOBILE 0097699 2,52 CZK 2,52 CZK
Montenegro
Operator Prefix peak off peak
MONTENEGRO 00382 5,09 CZK 5,09 CZK
MONTENEGRO MOBILE - MTEL 0038268 11,01 CZK 11,01 CZK
MONTENEGRO MOBILE - PROMONTE 0038263 10,14 CZK 10,14 CZK
MONTENEGRO MOBILE - PROMONTE 0038269 10,14 CZK 10,14 CZK
MONTENEGRO MOBILE - TMOBILE 0038267 11,20 CZK 11,20 CZK
Montserrat
Operator Prefix peak off peak
MONTSERRAT 001664 8,65 CZK 8,65 CZK
Morocco
Operator Prefix peak off peak
MOROCCO 00212 1,11 CZK 1,11 CZK
MOROCCO MOBILE - MEDITEL 00212612 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212614 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212617 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212619 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212644 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212645 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212649 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212656 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212657 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212660 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212663 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212664 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212665 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212669 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212674 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212675 11,83 CZK 11,83 CZK
MOROCCO MOBILE - MEDITEL 00212679 11,83 CZK 11,83 CZK
MOROCCO MOBILE - OTHER CARRIERS 0021261 11,70 CZK 11,70 CZK
MOROCCO MOBILE - OTHER CARRIERS 0021264 11,70 CZK 11,70 CZK
MOROCCO MOBILE - OTHER CARRIERS 0021265 11,70 CZK 11,70 CZK
MOROCCO MOBILE - OTHER CARRIERS 0021266 11,70 CZK 11,70 CZK
MOROCCO MOBILE - OTHER CARRIERS 0021267 11,70 CZK 11,70 CZK
MOROCCO MOBILE - WANA 00212600 11,66 CZK 11,66 CZK
MOROCCO MOBILE - WANA 00212606 11,66 CZK 11,66 CZK
MOROCCO MOBILE - WANA 00212626 11,66 CZK 11,66 CZK
MOROCCO MOBILE - WANA 00212633 11,66 CZK 11,66 CZK
MOROCCO MOBILE - WANA 00212640 11,66 CZK 11,66 CZK
MOROCCO MOBILE - WANA 00212646 11,66 CZK 11,66 CZK
MOROCCO MOBILE - WANA 00212647 11,66 CZK 11,66 CZK
MOROCCO MOBILE - WANA 00212699 11,66 CZK 11,66 CZK
MOROCCO OTHER 00212520 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212521 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212525 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212526 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212527 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212529 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212530 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212531 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212532 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212533 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212534 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212538 10,08 CZK 10,08 CZK
MOROCCO OTHER 00212892 10,08 CZK 10,08 CZK
Mozambique
Operator Prefix peak off peak
MOZAMBIQUE 00258 2,83 CZK 2,83 CZK
MOZAMBIQUE MOBILE 0025882 9,35 CZK 9,35 CZK
MOZAMBIQUE MOBILE 0025884 9,35 CZK 9,35 CZK