
IPVOX pricelist

It's possible to call to all extensions and mobile extensions including abroad calling from the IPVOX network.
- Display prices of calls within the Czech republic
- Display prices of international calls
- Display prices of administrative and service services
Prices are in CZK not including VAT (21%)
Peak is on MO-FR from 7:00 till 19:00 o'clock
Charging tariff is 1+1 second except information calls, audiotext services and a lottery, where every initial minute of a call is charged.
Prices of international callls
![]() |
|||
---|---|---|---|
Operator | Prefix | peak | off peak |
JAMAICA | 001876 | 2,57 CZK | 2,57 CZK |
JAMAICA MOBILE - CENTENNIAL | 00187630 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 00187649 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 00187659 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876301 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876302 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876303 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876304 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876305 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876306 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876307 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876308 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876309 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876520 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876521 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876522 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876524 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876527 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876528 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876529 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876550 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876551 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876552 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876553 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876554 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876556 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876557 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876558 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876559 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876590 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876591 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876592 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876593 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876594 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CENTENNIAL | 001876621 | 7,20 CZK | 7,20 CZK |
JAMAICA MOBILE - CWJ | 0018762 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187631 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187632 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187633 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187634 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187653 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187654 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187677 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187681 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187682 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187683 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876655 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876656 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876700 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876707 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876781 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876782 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876783 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876784 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876787 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876788 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876789 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876790 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876791 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876792 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876793 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876796 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876797 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876798 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876799 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876801 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876802 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876803 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876804 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876805 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876806 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876807 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876808 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876809 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876909 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876919 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876990 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876995 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 001876997 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - CWJ | 00187699 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187628 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187629 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187635 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187636 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187637 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187638 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187639 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187640 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187641 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187642 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187643 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187644 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187645 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187646 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187647 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187648 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187656 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187657 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187658 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187684 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187685 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187686 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187687 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187688 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 00187689 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876503 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876504 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876505 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876506 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876507 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876508 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876509 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876608 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876618 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876619 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876620 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876622 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876630 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876631 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876632 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876633 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876648 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - DIGICEL | 001876649 | 6,76 CZK | 6,76 CZK |
JAMAICA MOBILE - OTHER CARRIERS | 001876695 | 2,57 CZK | 2,57 CZK |
JAMAICA MOBILE - OTHER CARRIERS | 001876696 | 2,57 CZK | 2,57 CZK |
JAMAICA MOBILE - OTHER CARRIERS | 001876697 | 2,57 CZK | 2,57 CZK |
JAMAICA MOBILE - OTHER CARRIERS | 001876698 | 2,57 CZK | 2,57 CZK |
JAMAICA MOBILE - OTHER CARRIERS | 001876699 | 2,57 CZK | 2,57 CZK |
JAMAICA MOBILE - OTHER CARRIERS | 001876701 | 2,57 CZK | 2,57 CZK |
JAMAICA MOBILE - OTHER CARRIERS | 001876800 | 2,57 CZK | 2,57 CZK |
![]() |
|||
---|---|---|---|
Operator | Prefix | peak | off peak |
JAPAN | 0081 | 0,94 CZK | 0,94 CZK |
JAPAN MOBILE | 008170 | 4,21 CZK | 4,21 CZK |
JAPAN MOBILE | 008180 | 4,21 CZK | 4,21 CZK |
JAPAN MOBILE | 008190 | 4,21 CZK | 4,21 CZK |
![]() |
|||
---|---|---|---|
Operator | Prefix | peak | off peak |
JORDAN | 00962 | 2,98 CZK | 2,98 CZK |
JORDAN AMMAN | 009626 | 2,98 CZK | 2,98 CZK |
JORDAN MOBILE - FASTLINK | 0096279 | 3,78 CZK | 3,78 CZK |
JORDAN MOBILE - MOBILCOM | 0096277 | 3,89 CZK | 3,89 CZK |
JORDAN MOBILE - OTHER CARRIERS | 009627 | 3,84 CZK | 3,84 CZK |
I want to write
If you want to send a question for the IPVOX services, use the form bellow. Use the form also when you need to add a new address to our database. Thank you.